Fingerprint Capacity | 1500 |
Card Capacity | 100000 |
Transaction Capacity | 100000 |
Communication | TCP/IP, USB Host / Client, Wiegand Input / Output, Security Relay Box |
Hardware | 1.2GHz Dual Core CPU, Memory |
Standard Functions | Access Levels / Groups / Holidays, |
Optional Functions | ID / HID / Mifare Card Reader, External Printer, |
Special Functions | Multiple Verification Modes |
Access Control Interface | Lock Relay Output, Alarm Output / Auxiliary Input, |
Compatibility | Wiegand Slave Reader, BioSecurity Software |
Working Temperature | |
Dimensions | 201.7 × 85 × 102.7 mm |
Algorithm | Vein v3.0 & Finger v10.0 Algorithms |
Power | Operating Voltage 12V DC, |
Current Draw | < 500 mA |