Specifications :
- TCP/IP and RS-485 communication
- Aux RS485 for fingerprint reader
- Wiegand interface for RFID reader
- Built-in auxiliary input and output
- Advanced access control functions
- 1-door, 2-door, 4-door models
| Number of doors controller | 1 Door |
|---|---|
| Numbers of readers supported | 4(2 RS-485 Reader, 26-bit wiegand reader) |
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader |
| Number of Inputs | 3( Exit Device, 2 Door Status, 1 AUX) |
| Number of Outputs | 2 (1-Form C Relay for Lock and 2-Form C Relay for Aux Output) |
| Card holders Capacity | 30000 |
| Fingerprint Capacity | 3000 |
| Log Events Capacity | 100000 |
| Communication | TCP/IP and RS-485 |
| Package Dimension | 350(L)×90(H)×300(W)mm |
| Package Weight | 3.6 kg |
| CPU | 32 bit 400MHz CPU |
| RAM | 32MB |
| Flash Memory | 128MB |
| Power | 9.6V-14.4V DC |
| Operating Temperture | 0 - 45 °C |
| Operating Humidity | 20% to 80% |
Features :
- Embedded Fingerprint verification and advance
- access control function
- It can be installed easily on your network also
- support TCP/IP and RS485 communication
- 1/2/4 Door models can be mixed and matched in
- Data is preserved if power is lost, Controller
- continues to operate if data connection is interrupted
- Anti-Pass back, First-Card Opening, Multi-Card Opening
- Duress Password Entry, and Auxiliary input/output
- linkages are inbuilt into controller firmware
Software and Database Supported :
Access Security System 3.5 (Desktop Version)
Database Type:- MS Access / MS SQL
