- Fingerprint Capacity : 20,000
- Log Events Capacity : 1,00,000
- Card holders Capacity : 60,000
- Communication : TCP/IP and RS-485
| Number of doors controller | 2 Door |
|---|---|
| Numbers of readers supported | 8 (4 RS-485 Reader, 4 26-bit wiegand reader) |
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader |
| Number of Inputs | 6( 2 Exit Device, 2 Door Status, 2 AUX) |
| Number of Outputs | 4 (2-Form C Relay or Lock & 2-Form C Relay for Aux Output) |
| Card holders Capacity | 60000 |
| Fingerprint Capacity | 20000 |
| Log Events Capacity | 100000 |
| Communication | TCP/IP and RS-485 |
| Push Data | Yes (centralization) |
| RAM | 128MB |
| Flash Memory | 256MB |
| Enclosure | Metal Box |
| Mounting | Wall Mount |
| Package Dimension | 350(L)×90(H)×300(W)mm |
| Package Weight | 3.6kg |
| CPU | 32 bit 1.2GHz CPU |
| Power | 12V DC, 3/3.5A |
- Embedded Fingerprint verification and advance Anti-pass back function
- Data is preserved if power is lost, Controller continues to operate if data connection is interrupted
- Multi-Card Opening function, Remote door opening and closing
- Real-Time monitoring Via Web browser
- 2 auxiliary input can be connected to infrared body, Detectors, Fire alarms, smoke detectors etc.
- 2 auxiliary output can be connected to alarms, cameras, door bells, light indicator etc.
- Global Anti-pass back, Global Interlock and Global Linkage
- Who is inside
- Alarms and Events Notifications through Email
Software and Database Supported :
Bio Security 3.0 (Web based application)
PGSql by default, Supported MSSQL 2005/2008/2012 and Oracle 11g enterprise edition.
