| Sr.No | Name | Description |
|---|---|---|
| 1 | ITEM | CMTC-500 CMTC-501 |
| 2 | Signal System | NTSC PAL |
| 3 | Image Sensor | 1/3″ Sony Super HAD CCD |
| 4 | Total/Effective Pixel | 410K/380k 470K/440k |
| 5 | Resolution | 640 TV Lines(color) |
| 6 | Shutter Speed(V) | 1/60~1/100,000sec 1/50~1/100,000sec |
| 7 | Video Output | VBS 1.0Vp-p(75 Ω composite) |
| 8 | Synch System | Internal |
| 9 | Scanning System | 2:1 Interface |
| 10 | S/N Ratio | More than 48dB(AGC Off) |
| 11 | Min Illumination | 0.3Lux |
| 12 | Lens | 3.6mm fixed lens |
| 13 | Power Supply | DC 12V |
| 14 | Operating Temperature | 10°C-+50°C |
| 15 | Dimension | 100mm(W)x 76.5mm(L) |
