| Sr. No | Name | Description |
|---|---|---|
| 1 | Model | CMTC/2DPI/700/D |
| 2 | Image Sensor | 1/4″ CMOS With IR CUT |
| 3 | Resolution | 700TVL |
| 4 | Pixels | PAL:648(H)*512(V),NTSC:510(H)*492(V) |
| 5 | Minimum Illumination | Color:0.01Lux/F1.2 Black and white:0Lux/F1.2(IR ON) |
| 6 | Signal System | PAL/NTSC |
| 7 | Video Output | 1.0Vp-p(75ohm, composite) |
| 8 | S/N Ratio | More than 48dB(AGC off) |
| 9 | Scanning System | 2:1 Interface |
| 10 | D/N Mode | Auto / Day / Night / Ext |
| 11 | LED | 36pcsxf5mm |
| 12 | IR Distance | 25M |
| 13 | Varifocal Lens | 3.6mm |
| 14 | Material | Plastic,Net weight:190g |
| 15 | OSD | - |
| 16 | WDR | - |
| 17 | DNR | - |
| 18 | Shutter Speed | NTSC: 1/50~1/100, 000sec |
| 19 | AGC | ON/OFF |
| 20 | BLC | OFF/LOW/MIDDLE/HIGH |
| 21 | Gamma Adjusting | 0.45 |
| 22 | Privacy Covered | - |
| 23 | Motion Detect | - |
| 24 | Operation Temperature | 10°C-+50°C |
