| Sr.No | Name | Description |
|---|---|---|
| 1 | Model | CMTC/2BVI/700/O |
| 2 | Image Device | 1/3″ 3089 700 TVL |
| 3 | Pixels | 786 x 494 (NTSC)/752 x 582 (PAL) |
| 4 | Horizontal Resolution | Color:700 TVL |
| 5 | Minimum illumination | color 1,0 lux/B/W 0 lux |
| 6 | S/N Ratio | ≥48dB |
| 7 | Video output | 1.0Vp-p75Ω |
| 8 | Lens | 3.6mm 92° |
| 9 | IR Wavelength | 850nm |
| 10 | Minimum Illumination | 2.0Lux(0Lux x IR on) |
| 11 | IR leads | 24 x Φ5mm |
| 12 | IR Distance | Max 20M |
| 13 | Power Supply | DC 12V |
| 14 | Operating Current | 150mA |
| 15 | Operating Temperature | -10°C – +50°C |
