| Sr.No | Name | Description |
|---|---|---|
| 1 | Model | CMTC/2DPI/800/D |
| 2 | Image Device | 1/3″ CMOS With IR CUT |
| 3 | Resolution | 800TVL |
| 4 | Pixels | PAL: 762(H)×504(V), NTSC:762(H)×504(V) |
| 5 | Minimum Illumination | Color:0.01Lux/F1.2 Black and white:0Lux/F1.2(IR ON) |
| 6 | Signal System | PAL/NTSC |
| 7 | Video Output | 1.0Vp-p(75ohm, composite) |
| 8 | S/N Ratio | More than 48dB(AGC off) |
| 9 | Scanning System | 2:1 Interface |
| 10 | D/N Mode | Auto / Day / Night / Ext |
| 11 | LED | 36pcsxf5mm |
| 12 | IR Distance | 25M |
| 13 | Lens | 3.6mm |
| 14 | Material | Plastic,Net weight:190g |
| 15 | Shutter Speed | NTSC: 1/50~1/100, 000sec |
| 16 | White Balance | ON/OFF |
| 17 | Gain | Auto |
| 18 | Working Voltage | DC 12±5% |
| 19 | Working Current | DC12V |
| 20 | Operation Temperature | 20°C-+50°C |
