Features :
- Revolutionary Silk ID Fingerprint Sensor
 - Multiple Verification Modes: Finger Vein / Card /Password
 - Outstanding Performance With Dry, Wet and Rough Fingers
 - Simple Management & Scalability
 - Built In Camera : Event Snapshot and User Photo
 
| Finger Capacity | 4,000 | 
|---|---|
| Face Capacity | 2,000 (1:N) / 4,000 (1:1) | 
| Card Capacity | 10,000 | 
| Transactions Capacity | 1,00,000 | 
| User Photos | 4,000 | 
| Event Photos | 2,000 | 
| Communication | TCP/IP, RS485,(For Slave Reader), USB Host, Wiegand | 
| Card type (alternative) | EM(ID) card (IC card for options) Input / Output, Security Relay Box  | 
| Hardware | 1.2GHz Dual Core CPU,Memory 128MB RAM / 256MB Flash, SilkID Fingerprint Sensor, 2,8 Inches TFT-LCD Touch Screen, 125KHz EM Reader / Mifare (Optional), Hi-Fi Voice & Indicator,Tamper Switch Alarm, Dual IR Camera  | 
| Standard Functions | Access Levels / Groups / Holidays , DST / Bell Schedule, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver  | 
| Special Functions | Multiple Biometric Verification Modes, Alive Finger Detection, Event Snapshot, User Photo  | 
| Access Control Interface | Lock Relay Output, Alarm Output / Auxiliary Input, Exit Button / Door Sensor, Doorbell Output  | 
| Compatibility | Wiegand Slave Reader, RS485 FP Slave Reader, Bio Security Software  | 
| Working Temperature | -10 °C ~ 50 °C | 
| Dimensions | 190.8 × 85 × 103 mm | 
| Algorithm | Face v7.0 & Finger v10.0 Algorithms | 
| Power | Operating Voltage 12V DC, Current Draw < 500 mA | 
