| Sr.No | Name | Description |
|---|---|---|
| 1 | Model | CMTCMI-KW8307 |
| 2 | Image sensor | 1/4”sony CCD |
| 3 | Horizontal resolution | 480TVL |
| 4 | Optical zoom | 30X |
| 5 | Pan Range | 360°endless |
| 6 | Pan Speed | 6°-30°/s |
| 7 | Tilt Range | 0°–90°(auto flip) |
| 8 | Function | |
| 9 | Tilt Speed | 4°-17°/s |
| 10 | Manual Speed | High,mdium,low(adjustable) |
| 11 | Proportional Zoom | Support |
| 12 | Number of preset | 128 |
| 13 | Patrol | 4 |
| 14 | Pattern | 1 |
| 15 | Scan between two presets | Support |
| 16 | Park Action | presets/pattern/patrol/scan between two presets/auto |
| 17 | Input/output | |
| 18 | Monitor output | 1Vp-p composite output(75O/BNC) |
| 19 | RS485 Protocols | PELCO-D,PELCO-P,Hikvision,self-adaptive |
| 20 | Baud rate | 2400,4800,9600 self-adaptive |
| 21 | Bare camera automatic diagnosis | Support Sony,Hitachi,LG,CNB,Canon,Hikvision etc |
| 22 | Power Supply | DC12V/2A |
| 23 | Power Consumption | 21W MAX(without heating) |
| 24 | Other | |
| 25 | Working Temperature/Humidity | |
| 26 | Protection Grade | TVS3000V lightning protection, surge protection and voltagetransient protection, weather proof: IP66 |
| 27 | Package size(mm) | 300×300×470 |
| 28 | Weight(kg) | 6.5 |
